$0.00Cart (0)

10/2/2021 - RPM Speedway
Hays, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Mel Hambelton Ford IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
Mel Hambelton Ford IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 2 | 2 | 44T |
|
Tanner Black Otis, KS | Otis, KS | - |
| 3 | 13 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | 10 |
| 4 | 11 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 7 |
| 5 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 6 | 5 | 66 |
|
Dylan Sherfick Wakeeney, KS | Wakeeney, KS | -1 |
| 7 | 10 | 17J |
|
Jeremy Frenier Fort Morgan, CO | Fort Morgan, CO | 3 |
| 8 | 17 | 78 |
|
Brian Cross Brighton, CO | Brighton, CO | 9 |
| 9 | 14 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 5 |
| 10 | 15 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 5 |
| 11 | 23 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | 12 |
| 12 | 18 | 20K |
|
Justin Kembel Brush, CO | Brush, CO | 6 |
| 13 | 24 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | 11 |
| 14 DNF | 6 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -8 |
| 15 DNF | 3 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | -12 |
| 16 DNF | 12 | 20M |
|
Mark Leiting Harlan, IA | Harlan, IA | -4 |
| 17 DNF | 21 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | 4 |
| 18 DNF | 16 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | -2 |
| 19 DNF | 22 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 3 |
| 20 DNF | 9 | 3D |
|
Daniel Gottschalk Ellis, KS | Ellis, KS | -11 |
| 21 DNF | 19 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | -2 |
| 22 DNF | 8 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -14 |
| 23 DNF | 7 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -16 |
| 24 DNF | 20 | 01X |
|
Jacob Wolsleben | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60IV |
|
Anthony Roth Columbus, NE | Columbus, NE | - |
| 2 | 2 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | - |
| 3 | 4 | 78 |
|
Brian Cross Brighton, CO | Brighton, CO | 1 |
| 4 | 3 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | -1 |
| 5 | 6 | 4P |
|
Dave Pedersen Brady, NE | Brady, NE | 1 |
| 6 | 5 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | -1 |
| Top 6 transfer | ||||||
| 7 | 11 | 7C |
|
Marty Clark Russell, KS | Russell, KS | 4 |
| 8 | 7 | 7S |
|
David Solberg Larned, KS | Larned, KS | -1 |
| 9 | 10 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | 1 |
| 10 | 9 | 33D |
|
Brenden Damon Great Bend, KS | Great Bend, KS | -1 |
| 11 DNF | 8 | 54 |
|
Tim Clark Great Bend, KS | Great Bend, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 1 |
| 2 | 5 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | 3 |
| 3 | 4 | 20K |
|
Justin Kembel Brush, CO | Brush, CO | 1 |
| 4 | 1 | 01X |
|
Jacob Wolsleben | -3 | |
| 5 | 6 | 16Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 1 |
| 6 | 3 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 27 |
|
Grant Florence Ulysses, KS | Ulysses, KS | 1 |
| 8 DNF | 9 | 43 |
|
Kaid Calhoon Beloit, KS | Beloit, KS | 1 |
| 9 DNF | 7 | 87 |
|
Rich Tegethoff Kirwin, KS | Kirwin, KS | -2 |
| 10 DNF | 10 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 11 DNF | 11 | 33 |
|
Jason Ward Great Bend, KS | Great Bend, KS | - |


































