$0.00Cart (0)

7/28/2021 - Clay County Fair Speedway
Spencer, IA
Presented by Kemna Auto Group - Supported by Ross Tire & Auto and Casey's
Draw/Redraw All Classes
-$2,250 to win IMCA Modified
-$2,250 to win IMCA Stock Car
-$1,250 to win IMCA Sport Mod
-$1,000 to win IMCA Hobby Stock
-$200 to win IMCA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modified by KICD | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 13 | 1 |
| Heat 2 | 5 | 5 | - |
IMCA Modified by KICD
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 1 |
| 2 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 3 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 4 | 6 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 2 |
| 5 | 10 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 5 |
| 6 | 4 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | -2 |
| 7 | 3 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -4 |
| 8 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 9 | 1 | 5T |
|
Todd Shute Norwalk, IA | Norwalk, IA | -8 |
| 10 | 16 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 6 |
| 11 | 15 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 4 |
| 12 | 12 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 13 | 14 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 14 | 5 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | -9 |
| 15 | 17 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 2 |
| 16 | 11 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -5 |
| 17 | 19 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 2 |
| 18 | 18 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | - |
| 19 | 23 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 4 |
| 20 | 13 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -7 |
| 21 | 20 | 6XXX |
|
Zach Dockter Norwich, ND | Norwich, ND | -1 |
| 22 | 21 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 23 | 24 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 |
| 24 DNF | 22 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | 1 |
| 2 | 8 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 6 |
| 3 | 4 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | 1 |
| 4 | 5 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 5 | 6 | 6XXX |
|
Zach Dockter Norwich, ND | Norwich, ND | 1 |
| 6 | 9 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 3 |
| 7 | 10 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 3 |
| 8 | 1 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -7 |
| 9 | 12 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 3 |
| Top 9 transfer | ||||||
| 10 | 11 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 1 |
| 11 | 18 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | 7 |
| 12 | 15 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | 3 |
| 13 | 13 | 35 |
|
Nathan Barker Sioux Falls, SD | Sioux Falls, SD | - |
| 14 | 16 | 8 |
|
Mike Jensen Spencer, IA | Spencer, IA | 2 |
| 15 DNF | 7 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -8 |
| 16 DNF | 3 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -13 |
| 17 DNF | 14 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | -3 |
| DNS | 17 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 5 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 3 |
| 3 | 2 | 19M |
|
Dan Menk Franklin, MN | Franklin, MN | -1 |
| 4 | 4 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 5 | 7 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | -3 |
| 7 | 8 | 17S |
|
James Slawson Spirit Lake, IA | Spirit Lake, IA | 1 |
| 8 | 6 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -2 |
| 9 | 10 | 48 |
|
Bob Moore Sioux City, IA | Sioux City, IA | 1 |
| 10 | 11 | 35 |
|
Nathan Barker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 11 | 9 | 8 |
|
Mike Jensen Spencer, IA | Spencer, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 2 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 3 | 8 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 5 |
| 4 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 5 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 5 |
|
Brandon Beckendorf Danube, MN | Danube, MN | - |
| 7 | 7 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | - |
| 8 | 10 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 2 |
| 9 | 11 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | 2 |
| 10 | 3 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | -7 |
| 11 DNF | 9 | 98 |
|
Jacob Snyder Dunkerton, IA | Dunkerton, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 1 |
| 2 | 1 | XXX |
|
Jesse Rogotzke Sanborn, MN | Sanborn, MN | -1 |
| 3 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 4 | 8 | 5T |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 5 | 6 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | X |
|
Joshua Rogotzke Sanborn, MN | Sanborn, MN | -2 |
| 7 | 9 | 6XXX |
|
Zach Dockter Norwich, ND | Norwich, ND | 2 |
| 8 | 5 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -3 |
| 9 | 10 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 |
| 10 | 11 | 343 |
|
Jeff Feaster Humboldt, IA | Humboldt, IA | 1 |
| 11 | 7 | 80 |
|
Josh Bonnstetter Slayton, MN | Slayton, MN | -4 |





































