
9/4/2021 - Boone Speedway
Boone, IA
SATURDAY - PRELUDE
MOD LITE, MODIFIED, STOCK CAR HOT LAPS – 4:00 pm
DRIVERS MEETING – 4:45 pm
TRACK PREP
FIRST RACE – 5 pm
SPORTMOD HOT LAPS (0 to 30)
2 – MOD LITE ROC (8 laps)
12 – MODIFIED HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (31 to 60)
6 – MOD LITE HEATS (8 laps)
12 – STOCK CAR HEATS (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (61 to 90)
6 – MODIFIED B’s (8 laps)
6 – STOCK CAR B’s (8 laps)
TRACK PREP
SPORTMOD HOT LAPS (91 & above)
MOD LITE A1 (25 LAPS)
MOD LITE A2 (25 LAPS)
MODIFIED A (30 LAPS)
STOCK CAR A (30 LAPS)
HOBBY STOCK HOT LAPS
SPORT COMPACT HOT LAPS
Admission Prices:
Grandstands
Adult GA Ticket: $20.00
Youth 6-17 GA Ticket: $10.00
Pit Pass: $30.00
Prices Times and Classes Subject To Change
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modified | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 5 | - |
| Heat 1 | 5 | 4 | 1 |
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 2 | 3 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 1 | 05M |
|
Mike Mashl Green Bay, WI | Green Bay, WI | -2 |
| 4 | 8 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | 4 |
| 5 | 14 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 9 |
| 6 | 15 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 9 |
| 7 | 12 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 5 |
| 8 | 20 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 12 |
| 9 | 9 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| 10 | 5 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 |
| 11 | 21 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 10 |
| 12 | 18 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 6 |
| 13 | 10 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -3 |
| 14 | 23 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 9 |
| 15 | 19 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 4 |
| 16 DNF | 2 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | -14 |
| 17 DNF | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -10 |
| 18 DNF | 16 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | -2 |
| 19 DNF | 17 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -2 |
| 20 DNF | 13 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -7 |
| 21 DNF | 4 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | -17 |
| 22 DNF | 24 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 2 |
| 23 DNF | 22 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 24 DNF | 11 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | - |
| 2 | 3 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | 1 |
| 3 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 4 | 7 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 3 |
| 5 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 6 | 8 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 2 |
| 7 | 6 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -1 |
| 8 | 9 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 1 |
| 9 | 10 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | 1 |
| 10 | 2 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | -8 |
| 11 | 13 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 2 |
| 12 | 14 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 2 |
| 13 | 12 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | -1 |
| 14 | 11 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -3 |
| 15 | 16 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | 1 |
| 16 | 20 | 14 |
|
Shane Ebaugh Evansdale, IA | Evansdale, IA | 4 |
| 17 | 17 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | - |
| 18 | 15 | 26D |
|
Travis Diercks Sparks, NV | Sparks, NV | -3 |
| DNS | 18 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | - |
| DNS | 19 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 2 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 3 | 4 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | 1 |
| 4 | 3 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| 5 | 8 | 21J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | 3 |
| 6 | 9 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 3 |
| 7 | 5 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | -2 |
| 8 | 6 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | -2 |
| 9 | 10 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 1 |
| 10 | 11 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | 1 |
| 11 | 7 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -4 |
| 12 | 16 | 78C |
|
Brian Cross Brighton, CO | Brighton, CO | 4 |
| 13 | 20 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | 7 |
| 14 | 13 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | -1 |
| 15 | 15 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | - |
| 16 | 18 | 3 |
|
Nick Frey Fremont, NE | Fremont, NE | 2 |
| 17 DNF | 14 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -3 |
| DNS | 12 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | - |
| DNS | 17 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | - |
| DNS | 19 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 2 | 4 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 3 | 3 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | - |
| 4 | 2 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | -2 |
| 5 | 6 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 1 |
| 6 | 5 | 95B |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -1 |
| 7 | 11 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 4 |
| 8 | 8 | 53GT |
|
Tyler Sutton Beloit, KS | Beloit, KS | - |
| 9 | 7 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | -2 |
| 10 | 13 | 222 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 11 | 10 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | -1 |
| 12 | 20 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 8 |
| 13 | 12 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | -1 |
| 14 | 17 | 01T |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 3 |
| 15 | 19 | 42C |
|
Paul Culp Creswell, OR | Creswell, OR | 4 |
| 16 | 14 | 5J |
|
Aaron Benjamin forksville, PA | forksville, PA | -2 |
| 17 DNF | 9 | B4 |
|
Jared Baird Norman, OK | Norman, OK | -8 |
| 18 DNF | 15 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -3 |
| 19 DNF | 18 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -1 |
| DNS | 16 | 4T |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 3 |
| 2 | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 1 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | -2 |
| 4 | 8 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| 5 | 7 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 10 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 4 |
| 7 | 6 | 6 |
|
Brian Pearce Oakley, CA | Oakley, CA | -1 |
| 8 | 5 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | -3 |
| 9 | 11 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 2 |
| 10 | 9 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | -1 |
| 11 | 13 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 12 | 16 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | 4 |
| 13 | 20 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 7 |
| 14 | 15 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 15 | 17 | 121 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 16 | 19 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | 3 |
| 17 | 18 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 18 DNF | 14 | 5C |
|
Chris Carter Redfield, AR | Redfield, AR | -4 |
| 19 DNF | 12 | 75M |
|
Justin Medler Minot, ND | Minot, ND | -7 |
| 20 DNF | 2 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | -18 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| 2 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| 3 | 7 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 4 |
| 4 | 4 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | - |
| 5 | 6 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 1 |
| 6 | 16 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | 10 |
| 7 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | -4 |
| 8 | 10 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 2 |
| 9 | 14 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 5 |
| 10 | 12 | 38M |
|
Michael Thing Campo, CA | Campo, CA | 2 |
| 11 | 15 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | 4 |
| 12 | 13 | 101S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 1 |
| 13 | 17 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 4 |
| 14 | 8 | 60 |
|
William Gould Calera, OK | Calera, OK | -6 |
| 15 DNF | 11 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | -4 |
| 16 DNF | 18 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 2 |
| 17 DNF | 9 | 03 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -8 |
| DNS | 5 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | - |
| DNS | 19 | 07XX |
|
Troy Morris Jr Bakersfield, CA | Bakersfield, CA | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 2 | 7 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 5 |
| 3 | 4 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 1 |
| 4 | 2 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -2 |
| 5 | 3 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | -2 |
| 6 | 6 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
| 7 | 10 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | 3 |
| 8 | 11 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | 3 |
| 9 | 13 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | 4 |
| 10 | 9 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -1 |
| 11 | 18 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 7 |
| 12 DNF | 12 | 7BF |
|
Bob Fleshman Merrill, IA | Merrill, IA | - |
| 13 DNF | 5 | 13KMJ |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | -8 |
| 14 DNF | 8 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | -6 |
| 15 DNF | 16 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | 1 |
| 16 DNF | 15 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -1 |
| DNS | 14 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | - |
| DNS | 17 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | - |
| DNS | 19 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12E |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 2 | 4 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 2 |
| 3 | 3 | 333 |
|
Rob Charapata Green Bay, WI | Green Bay, WI | - |
| 4 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 5 | 6 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 1 |
| 6 | 10 | 7G |
|
J.T. Goodson Little Rock, AR | Little Rock, AR | 4 |
| 7 | 1 | 47 |
|
Darin Roepke Le Mars, IA | Le Mars, IA | -6 |
| 8 | 11 | 71 |
|
Dennis LaVeine West Burlington, IA | West Burlington, IA | 3 |
| 9 | 7 | 26D |
|
Travis Diercks Sparks, NV | Sparks, NV | -2 |
| 10 | 9 | 0K |
|
Kyle Welch Sioux City, IA | Sioux City, IA | -1 |
| 11 | 8 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05M |
|
Mike Mashl Green Bay, WI | Green Bay, WI | 3 |
| 2 | 7 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 5 |
| 3 | 5 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 2 |
| 4 | 10 | 83G |
|
Josh Gilman Earlham, IA | Earlham, IA | 6 |
| 5 | 1 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -4 |
| 6 | 3 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | -3 |
| 7 | 6 | C5 |
|
Chris Palsrok Estherville, IA | Estherville, IA | -1 |
| 8 | 8 | 19P |
|
Andy Papp Guatay, CA | Guatay, CA | - |
| 9 | 9 | 72 |
|
Mike Lineberry Fremont, NE | Fremont, NE | - |
| 10 DNF | 2 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | 3 |
| 2 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 5 |
| 3 | 1 | 43B |
|
Tommy Belmer Evansdale, IA | Evansdale, IA | -2 |
| 4 | 2 | 95B |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | -2 |
| 5 | 6 | 2B |
|
Robert Moore Maxwell, IA | Maxwell, IA | 1 |
| 6 | 3 | B4 |
|
Jared Baird Norman, OK | Norman, OK | -3 |
| 7 | 11 | 25 |
|
Ricky Stephan South Sioux City, NE | South Sioux City, NE | 4 |
| 8 | 8 | 222 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | - |
| 9 | 5 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -4 |
| 10 | 10 | 01T |
|
Ed Thomas Waterloo, IA | Waterloo, IA | - |
| 11 | 9 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 21R |
|
Riley Simmons Ankeny, IA | Ankeny, IA | 1 |
| 3 | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 4 | 4 | 007 |
|
Zach Nitsch Delia, KS | Delia, KS | - |
| 5 | 5 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 6 | 8 | 49K |
|
Cody Knecht Whittemore, IA | Whittemore, IA | 2 |
| 7 | 11 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 4 |
| 8 | 9 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 9 | 10 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | 1 |
| 10 | 2 | 121 |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -8 |
| 11 | 7 | 42C |
|
Paul Culp Creswell, OR | Creswell, OR | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 5 |
| 3 | 5 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 2 |
| 4 | 1 | 7R |
|
Ethan Robey Ames, IA | Ames, IA | -3 |
| 5 | 9 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 4 |
| 6 | 11 | 03 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 5 |
| 7 | 4 | 31 |
|
Adam Ayers Adair, IA | Adair, IA | -3 |
| 8 | 3 | 101S |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | -5 |
| 9 | 6 | 50 |
|
Matt Guillaume Haslet, TX | Haslet, TX | -3 |
| 10 | 10 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | - |
| 11 DNF | 8 | 12R |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 2 | 1 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | -1 |
| 3 | 4 | 20 |
|
Chad Ten Napel Sioux City, IA | Sioux City, IA | 1 |
| 4 | 6 | 13KMJ |
|
Anthony Hofbauer Huxley, IA | Huxley, IA | 2 |
| 5 | 10 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | 5 |
| 6 | 5 | 13D |
|
Timothy DeGroft Jr Elwell, MI | Elwell, MI | -1 |
| 7 | 9 | 87 |
|
Ryan Williams Waxahachie, TX | Waxahachie, TX | 2 |
| 8 | 7 | 11K |
|
Mark Griffin Canton, PA | Canton, PA | -1 |
| 9 | 8 | 11E |
|
Bobby Egeland Jefferson, IA | Jefferson, IA | -1 |
| 10 | 11 | Z3 |
|
Mike Albertsen Audubon, IA | Audubon, IA | 1 |
| DNS | 3 | 07XX |
|
Troy Morris Jr Bakersfield, CA | Bakersfield, CA | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87N |
|
Joel Bushore Boone, IA | Boone, IA | - |
| 2 | 2 | 8 |
|
Jerry Hunt Kent City, MI | Kent City, MI | - |
| 3 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 4 | 3 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -1 |
| 5 | 9 | 96 |
|
Jaxon Saathoff Beatrice, NE | Beatrice, NE | 4 |
| 6 | 4 | 14J |
|
Justin Dunn Riverside, CA | Riverside, CA | -2 |
| 7 | 7 | 88P |
|
Carl Berendsen Antioch, CA | Antioch, CA | - |
| 8 | 10 | 77M |
|
RJ Merchant South Sioux City, NE | South Sioux City, NE | 2 |
| 9 | 8 | 428 |
|
Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 |
| 10 DNF | 11 | 17 |
|
Cory Sauerman Johnston, IA | Johnston, IA | 1 |
| 11 DNF | 5 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeremy Mills Clear Lake, IA | Clear Lake, IA | - |
| 2 | 3 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 1 |
| 3 | 2 | 7N |
|
Jay Noteboom Hinton, IA | Hinton, IA | -1 |
| 4 | 4 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - |
| 5 | 5 | 21J |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
| 6 | 10 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 4 |
| 7 | 11 | 02 |
|
Jacob Dahle Morristown, MN | Morristown, MN | 4 |
| 8 | 7 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -1 |
| 9 | 9 | 78C |
|
Brian Cross Brighton, CO | Brighton, CO | - |
| DNS | 6 | 3 |
|
Nick Frey Fremont, NE | Fremont, NE | - |
| DNS | 8 | 14 |
|
Shane Ebaugh Evansdale, IA | Evansdale, IA | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | 2 |
| 2 | 2 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | - |
| 3 | 4 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 4 | 8 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 4 |
| 5 | 1 | 53GT |
|
Tyler Sutton Beloit, KS | Beloit, KS | -4 |
| 6 | 6 | 26A |
|
Paris Archie Sparks, NV | Sparks, NV | - |
| 7 | 7 | 23 |
|
Jim Thies Mapleton, IA | Mapleton, IA | - |
| 8 | 10 | 5J |
|
Aaron Benjamin forksville, PA | forksville, PA | 2 |
| 9 | 11 | 4T |
|
Tony Hilgenberg Waukee, IA | Waukee, IA | 2 |
| 10 DNF | 9 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | -1 |
| 11 DNF | 5 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -6 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 3 |
| 2 | 2 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | - |
| 3 | 6 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 3 |
| 4 | 1 | 6 |
|
Brian Pearce Oakley, CA | Oakley, CA | -3 |
| 5 | 3 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | -2 |
| 6 | 8 | 1X |
|
Chris Abelson Sioux City, IA | Sioux City, IA | 2 |
| 7 | 10 | 75M |
|
Justin Medler Minot, ND | Minot, ND | 3 |
| 8 | 9 | 5C |
|
Chris Carter Redfield, AR | Redfield, AR | 1 |
| 9 | 5 | 110 |
|
Tyrone Yazzie Farmington, NM | Farmington, NM | -4 |
| 10 | 11 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 11 | 7 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 2 | 1 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 3 | 2 | 88 |
|
Josh Long Little Suamico, WI | Little Suamico, WI | -1 |
| 4 | 10 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 6 |
| 5 | 3 | 60 |
|
William Gould Calera, OK | Calera, OK | -2 |
| 6 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 2 |
| 7 | 7 | 38M |
|
Michael Thing Campo, CA | Campo, CA | - |
| 8 | 11 | 28R |
|
Russ Dickerson Boone, IA | Boone, IA | 3 |
| 9 | 9 | 57V |
|
Mike Van Genderen Newton, IA | Newton, IA | - |
| 10 | 5 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -5 |
| DQ | 6 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5L |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| 2 | 1 | 45 |
|
Ryan Roath Kamrar, IA | Kamrar, IA | -1 |
| 3 | 10 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | 7 |
| 4 | 4 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | - |
| 5 | 8 | 00AZ |
|
T.J. Wyman Princeton, MN | Princeton, MN | 3 |
| 6 | 5 | 8R |
|
Jesse Richter Great Bend, KS | Great Bend, KS | -1 |
| 7 | 3 | 7BF |
|
Bob Fleshman Merrill, IA | Merrill, IA | -4 |
| 8 | 7 | 95 |
|
Ashley Schaaf Lincoln, NE | Lincoln, NE | -1 |
| 9 DNF | 9 | 87W |
|
John Webb Ardmore, OK | Ardmore, OK | - |
| 10 DNF | 2 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -8 |
















































































































