$0.00Cart (0)

1/30/2022 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| IMCA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 2 | 6 | 4 | 2 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 11 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 9 |
| 3 | 6 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 4 | 5 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 5 | 10 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 5 |
| 6 | 7 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 1 |
| 7 | 12 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 8 | 3 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 |
| 9 | 13 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | 4 |
| 10 | 9 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 11 | 14 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 3 |
| 12 | 16 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 13 | 17 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 4 |
| 14 | 19 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | 5 |
| 15 | 18 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| 16 | 15 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | -1 |
| 17 DNF | 2 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | -15 |
| 18 DNF | 8 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | -10 |
| 19 DNF | 4 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | -15 |
| 20 DNF | 20 | 18JT |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | - |
| 2 | 2 | 92P |
|
John Parmeley Phoenix, AZ | Phoenix, AZ | - |
| 3 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 2 |
| 4 | 4 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 5 | 6 | 2JG |
|
Jason George Laveen, AZ | Laveen, AZ | 1 |
| 6 | 7 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 7 DNF | 3 | 12 |
|
Guy Norton Peoria, AZ | Peoria, AZ | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 2 | 3 | 12A |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 1 |
| 3 | 7 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 5 | 4 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | -1 |
| 6 | 5 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 7 DNF | 2 | 18JT |
|
Nate Warren Phoenix, AZ | Phoenix, AZ | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 3 | 6 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 4 | 4 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | - |
| 5 | 5 | 15S |
|
Bill Slocum Phoenix, AZ | Phoenix, AZ | - |
| 6 | 2 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -4 |
| All transfer | ||||||
























