$0.00Cart (0)

1/21/2022 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 19 DNF | -13 |
| Heat 1 | 1 | 1 | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 2 |
| 2 | 4 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 2 |
| 3 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 4 |
| 4 | 5 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 1 |
| 5 | 18 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 13 |
| 6 | 11 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 5 |
| 7 | 13 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 6 |
| 8 | 17 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | 9 |
| 9 | 9 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | - |
| 10 | 10 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | - |
| 11 | 12 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | 1 |
| 12 | 16 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 4 |
| 13 | 14 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 14 | 2 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -12 |
| 15 | 15 | 81J |
|
Jay Niver Show Low, AZ | Show Low, AZ | - |
| 16 | 8 | 23 |
|
Terry Haven Britton, SD | Britton, SD | -8 |
| 17 DNF | 19 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | 2 |
| 18 DNF | 20 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 2 |
| 19 DNF | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -13 |
| 20 DNF | 1 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 6 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | 4 |
| 3 | 4 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 1 |
| 4 | 3 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -1 |
| 5 DNF | 7 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 2 |
| 6 DNF | 2 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -4 |
| 7 DNF | 5 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 6 |
| 2 | 3 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 1 |
| 3 | 1 | 23 |
|
Terry Haven Britton, SD | Britton, SD | -2 |
| 4 | 2 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 |
| 5 | 5 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 6 DNF | 4 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -2 |
| 7 DNF | 6 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 2 | 6 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 4 |
| 3 | 5 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 2 |
| 4 | 4 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | - |
| 5 | 2 | 81J |
|
Jay Niver Show Low, AZ | Show Low, AZ | -3 |
| 6 DNF | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -3 |
| All transfer | ||||||






















