$0.00Cart (0)

1/22/2022 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 1 | 4 | 2 | 2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 8 |
| 2 | 5 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 3 | 12 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 9 |
| 4 | 3 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -1 |
| 5 | 1 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -4 |
| 6 | 4 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | -2 |
| 7 | 11 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | 4 |
| 8 | 8 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 9 | 20 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | 11 |
| 10 | 16 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 6 |
| 11 | 7 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -4 |
| 12 | 13 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | 1 |
| 13 | 15 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 2 |
| 14 | 6 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -8 |
| 15 | 14 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -1 |
| 16 | 10 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -6 |
| 17 DNF | 17 | 0 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | - |
| 18 DNF | 18 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | - |
| 19 DNF | 2 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -17 |
| 20 DNF | 19 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | - |
| 2 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 3 | 6 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | 3 |
| 4 | 3 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 |
| 5 | 5 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
| 6 DNF | 2 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -4 |
| DNS | 7 | 85H |
|
Loren Hovland Phoenix, AZ | Phoenix, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 2 | 2 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | - |
| 3 | 1 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 |
| 4 | 6 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 2 |
| 5 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 6 | 7 | 0 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 1 |
| 7 DNF | 4 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101BC |
|
Bryson Curry Laveen, AZ | Laveen, AZ | - |
| 2 | 5 | 23R |
|
Russell Allen Brawley, CA | Brawley, CA | 3 |
| 3 | 4 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 1 |
| 4 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
| 5 | 6 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 6 | 3 | 61 |
|
Chad Stevens Gilbert, AZ | Gilbert, AZ | -3 |
| All transfer | ||||||























