$0.00Cart (0)

1/28/2022 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 3 | 8 |
| Heat 4 | 4 | 2 | 2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 8 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 6 |
| 3 | 11 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 8 |
| 4 | 3 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 |
| 5 | 10 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 5 |
| 6 | 13 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 7 |
| 7 | 7 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | - |
| 8 | 18 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 10 |
| 9 | 17 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 8 |
| 10 | 1 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -9 |
| 11 | 12 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 1 |
| 12 | 14 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 2 |
| 13 | 22 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 9 |
| 14 | 24 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 10 |
| 15 | 9 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -6 |
| 16 | 19 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 3 |
| 17 | 4 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | -13 |
| 18 | 23 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 5 |
| 19 | 20 | 18JT |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| 20 | 21 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | 1 |
| 21 | 16 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -5 |
| 22 | 15 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | -7 |
| 23 | 5 | 00 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -18 |
| 24 | 6 | 61 |
|
Shawn Strand Mandan, ND | Mandan, ND | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 2 | 4 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | -2 |
| 4 | 8 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 4 |
| 5 | 6 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | 1 |
| 6 | 9 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | 3 |
| 8 | 5 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -3 |
| 9 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -2 |
| 10 DNF | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -7 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 4 |
| 2 | 9 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 7 |
| 3 | 1 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -2 |
| 4 | 2 | 18JT |
|
Michael Egurola Marana, AZ | Marana, AZ | -2 |
| 5 | 6 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | 1 |
| 6 | 10 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 1 |
| 8 | 3 | 39 |
|
Derek Huggins Chandledr, AZ | Chandledr, AZ | -5 |
| 9 | 4 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -5 |
| DNS | 7 | 14 |
|
Anthony Jackson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 1 |
| 2 | 4 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | 2 |
| 3 | 5 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 3 |
| 5 | 8 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 3 |
| 6 | 3 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | -3 |
| 7 | 1 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -6 |
| 8 | 6 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | 1 |
| 2 | 6 | 61 |
|
Shawn Strand Mandan, ND | Mandan, ND | 4 |
| 3 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -3 |
| 5 | 7 | 39 |
|
Derek Huggins Chandledr, AZ | Chandledr, AZ | 2 |
| 6 DNF | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -2 |
| 7 DNF | 8 | 14 |
|
Anthony Jackson | 1 | |
| 8 DNF | 3 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 4 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 2 |
| 3 | 1 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 3 |
| 5 | 8 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 5 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | -1 |
| 7 | 6 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -1 |
| 8 DNF | 3 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | - |
| 2 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 2 |
| 3 | 6 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 18JT |
|
Michael Egurola Marana, AZ | Marana, AZ | -2 |
| 5 | 7 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | 2 |
| 6 | 5 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -1 |
| 7 | 8 | 1X |
|
Don Earven Globe, AZ | Globe, AZ | 1 |
| 8 | 3 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -5 |

































