$0.00Cart (0)

1/29/2022 - Central Arizona Raceway
Casa Grande, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 3 | 9 | 4 | 5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 8 |
| 2 | 1 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | -1 |
| 3 | 4 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 1 |
| 4 | 11 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | 7 |
| 5 | 15 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | 10 |
| 6 | 12 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 6 |
| 7 | 21 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 14 |
| 8 | 13 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 9 | 19 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 10 |
| 10 | 17 | 61 |
|
Shawn Strand Mandan, ND | Mandan, ND | 7 |
| 11 | 8 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | -3 |
| 12 | 18 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | 6 |
| 13 | 20 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 7 |
| 14 | 14 | 99 |
|
Joey Wampole Globe, AZ | Globe, AZ | - |
| 15 | 23 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | 8 |
| 16 | 2 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -14 |
| 17 | 24 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 7 |
| 18 | 5 | 23 |
|
Terry Haven Britton, SD | Britton, SD | -13 |
| 19 DNF | 7 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | -12 |
| 20 DNF | 16 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | -4 |
| 21 DNF | 3 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | -18 |
| 22 DNF | 6 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | -16 |
| 23 DNF | 10 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | -13 |
| 24 DNF | 22 | 00 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 2 | 1 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 3 | 7 | 61 |
|
Shawn Strand Mandan, ND | Mandan, ND | 4 |
| 4 | 3 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 5 | 12 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 7 |
| 6 | 8 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | 2 |
| Top 6 transfer | ||||||
| 7 | 4 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -3 |
| 8 | 11 | 18JT |
|
Michael Egurola Marana, AZ | Marana, AZ | 3 |
| 9 DNF | 6 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -3 |
| 10 DNF | 5 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | -5 |
| 11 DNF | 10 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -1 |
| 12 DNF | 9 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Joey Wampole Globe, AZ | Globe, AZ | 9 |
| 2 | 5 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 3 |
| 3 | 3 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | - |
| 4 | 1 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | -3 |
| 5 | 4 | 00 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | -1 |
| 6 | 11 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 5 |
| Top 6 transfer | ||||||
| 7 | 7 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
| 8 | 9 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | 1 |
| 9 DNF | 2 | 7 |
|
Derek Lucas Mesa, AZ | Mesa, AZ | -7 |
| 10 DNF | 6 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -4 |
| 11 DNF | 8 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
KC Dieckman Surprise, AZ | Surprise, AZ | - |
| 2 | 9 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 7 |
| 3 | 5 | X |
|
Mike Wedelstadt Fremont, WI | Fremont, WI | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 75 |
|
Spencer Wilson Minot, ND | Minot, ND | -1 |
| 5 | 4 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 6 | 6 | 16 |
|
Jimmy Mills Queen Creek, AZ | Queen Creek, AZ | - |
| 7 | 7 | 61 |
|
Shawn Strand Mandan, ND | Mandan, ND | - |
| 8 | 8 | 7D6 |
|
Denver Dodd rio verde , AZ | rio verde , AZ | - |
| 9 | 2 | 18JT |
|
Michael Egurola Marana, AZ | Marana, AZ | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 2 |
|
Terry Churchwell Coolidge, AZ | Coolidge, AZ | - |
| 3 | 3 | 09 |
|
Kelsy Wedelstadt New London, WI | New London, WI | - |
| Top 3 transfer | ||||||
| 4 | 5 | 18K |
|
Jacob Pace Kearny, AZ | Kearny, AZ | 1 |
| 5 | 4 | 35 |
|
William Miller Yuma, AZ | Yuma, AZ | -1 |
| 6 | 8 | 118 |
|
Jesse Patterson Marana, AZ | Marana, AZ | 2 |
| 7 | 7 | 520 |
|
Jesse Tellez Tucson, AZ | Tucson, AZ | - |
| 8 | 9 | 32AK |
|
Tim Jauhola Fairbanks, AK | Fairbanks, AK | 1 |
| 9 | 6 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 2 |
| 2 | 1 | 23 |
|
Terry Haven Britton, SD | Britton, SD | -1 |
| 3 | 2 | 23C |
|
Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 5 |
| 5 | 4 | 83G |
|
Gerry Glenn Casa Grande, AZ | Casa Grande, AZ | -1 |
| 6 | 8 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 7 | 6 | 93AR |
|
Anthony Smith Marana, AZ | Marana, AZ | -1 |
| 8 | 5 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -3 |
| 9 | 7 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07X |
|
Troy Morris Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 5 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 3 | 1 | 55B |
|
Mike Brandon Tucson, AZ | Tucson, AZ | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 7 |
|
Derek Lucas Mesa, AZ | Mesa, AZ | -2 |
| 5 | 7 | 00 |
|
Justin Thornton Chandler, AZ | Chandler, AZ | 2 |
| 6 | 4 | 02 |
|
Ellsworth Conover Yuma, AZ | Yuma, AZ | -2 |
| 7 | 8 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 1 |
| 8 | 6 | 99 |
|
Joey Wampole Globe, AZ | Globe, AZ | -2 |



































