$0.00Cart (0)

9/9/2022 - Boone Speedway
Boone, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| All Star Modified | Start | Finish | +/- |
|---|---|---|---|
| All Star Invitational | 1 | 1 | - |
All Star Modified
All Star InvitationalFast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 1 |
| 3 | 8 | 18Z |
|
Zane DeVilbiss Farmington, NM | Farmington, NM | 5 |
| 4 | 4 | 77A |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 5 | 7 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 2 |
| 6 | 2 | 38 |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -4 |
| 7 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 8 | 20 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 12 |
| 9 | 6 | 13 |
|
Jerry Flippo Rockford, IA | Rockford, IA | -3 |
| 10 | 12 | 99XX |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 11 | 17 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 12 | 15 | 442 |
|
Aaron Johnson Brainerd, MN | Brainerd, MN | 3 |
| 13 | 14 | 8 |
|
Dakota Sproul Hays, KS | Hays, KS | 1 |
| 14 | 19 | 01J |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 5 |
| 15 | 22 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 7 |
| 16 | 28 | 3X |
|
Kelly Shryock Fertile, IA | Fertile, IA | 12 |
| 17 | 29 | 61B |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 12 |
| 18 | 26 | 78X |
|
Brody Bowser Stanton, MI | Stanton, MI | 8 |
| 19 | 10 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -9 |
| 20 DNF | 11 | 28D |
|
Cory Davis Seminole, TX | Seminole, TX | -9 |
| 21 DNF | 5 | 02JR |
|
Chris Mills Sioux City, IA | Sioux City, IA | -16 |
| 22 DNF | 13 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -9 |
| 23 DNF | 16 | 60 |
|
William Gould Calera, OK | Calera, OK | -7 |
| 24 DNF | 23 | 11 |
|
Trent Loverude New Ulm, MN | New Ulm, MN | -1 |
| 25 DNF | 21 | 4J |
|
Jordy Nelson Marysville, KS | Marysville, KS | -4 |
| 26 DNF | 24 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -2 |
| 27 DNF | 18 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | -9 |
| 28 DNF | 25 | 10RM |
|
Ryan McDaniel Olivehurst, CA | Olivehurst, CA | -3 |
| 29 DNF | 27 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 |
| 30 DNF | 30 | 0L |
|
Lucas Lamberies Clintonville, WI | Clintonville, WI | - |


































