$0.00Cart (0)

5/3/2026 - Stuart Speedway
Stuart, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cody Thompson
Sioux City, IA
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 22 | -1 |
| Heat 2 | 7 | 8 | -1 |
| Qualifying 2 | 14.106 | 7 | -3 |
Super Late Model
A FeatureMalvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 2 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 3 | 7 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 4 |
| 4 | 3 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | -1 |
| 5 | 4 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 6 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
| 7 | 10 | 76X |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 8 | 9 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 9 | 6 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | -3 |
| 10 | 16 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 6 |
| 11 | 14 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 12 | 12 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | - |
| 13 | 13 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | - |
| 14 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | -6 |
| 15 | 15 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 16 | 17 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 1 |
| 17 | 19 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 2 |
| 18 | 20 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 2 |
| 19 | 11 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -8 |
| 20 | 18 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -2 |
| 21 | 22 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 1 |
| 22 | 21 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 23 | 23 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 2 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -1 |
| 3 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 2 |
| 4 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -2 |
| 5 | 6 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 1 |
| 6 | 4 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -2 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - |
| 8 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 1 |
| 2 | 4 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 2 |
| 3 | 1 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 4 | 3 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | -1 |
| 5 | 6 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 1 |
| 6 | 5 | 76X |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 7 | 8 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 1 |
| 8 | 7 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 1 |
| 2 | 4 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 2 |
| 3 | 6 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 4 | 1 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | -3 |
| 5 | 3 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | -2 |
| 6 | 5 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | -1 |
| 7 | 7 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 13.187 |
| 2 | 1 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 13.203 |
| 3 | 3 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 13.284 |
| 4 | 6 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 13.356 |
| 5 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 13.409 |
| 6 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 13.643 |
| 7 | 7 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 13.902 |
| 8 | 8 | 33 |
|
Paul Glendenning Mount Ayr, IA | Mount Ayr, IA | 13.925 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 13.447 |
| 2 | 2 | 76X |
|
Blair Nothdurft Renner, SD | Renner, SD | 13.484 |
| 3 | 1 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 13.572 |
| 4 | 6 | 01 |
|
Jacob Hobscheidt Plattsmouth, NE | Plattsmouth, NE | 13.757 |
| 5 | 8 | 10T |
|
Jeff Tharp Sherrill, IA | Sherrill, IA | 13.908 |
| 6 | 7 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 13.929 |
| 7 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 14.106 |
| 8 | 3 | 58 |
|
Dave Eckrich Oxford, IA | Oxford, IA | 14.429 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22D |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.407 |
| 2 | 6 | 4 |
|
JC Wyman Griswold, IA | Griswold, IA | 13.719 |
| 3 | 5 | 6 |
|
Jake Neal Omaha, NE | Omaha, NE | 13.925 |
| 4 | 7 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 13.964 |
| 5 | 1 | 35D |
|
Dylan Sillman Alvo, NE | Alvo, NE | 14.138 |
| 6 | 3 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 14.437 |
| 7 | 4 | 4D3 |
|
Derek Daly Omaha, NE | Omaha, NE | 16.000 |




























